| Engine model | КАММИНЗ КАМА QSB 4.5 |
| Engine power, kW (horsepower) | 120 (163) |
| Caterpillar width (mm) | 600 |
| Speed in 1st transmission (km / h) | 1.7 |
| Speed in the second transmission (km / h) | 3.4 |
| Bucket capacity (m3) | 1.25 |
| Maximum drilling depth (mm) | 6080 |
| Maximum drilling radius at parking level (mm) | 9000 |
| Maximum drilling radius (mm) | 9200 |
| Maximum drilling height (mm) | 9050 |
| Maximum handling height (mm) | 6080 |
By entering the price of the product being purchased, the down payment percentage, the annual interest rate, and the term (in months) in the calculator below, you can calculate the amount of monthly repayments using the annuity calculation method.
Currency
Subscribe and be the first to get news