| Guarantee | 24 months |
| Average current in 24 hours in 1 hour | 9 kW |
| Drying surface | 33․4 sq.m. |
| Country of origin | RA |
| Capacity | 780 kg |
| Weight | 800 kg |
| Doors | 3 |
| Camera | 3 (can work separately) |
| Number of shelves in one booth | 26 |
| Number of trays | 78 |
| Type of trays | Plastic with wooden frames |
| Tray size | 950x450x30 mm |
| Shelves distance | 10 cm |
| Length x width x height | 1150 x 3200 x 2100 mm |
| Heat source | Electric |
| Function | Electric hot air dryer |
| Voltage | 380v-50 / 60HZ |
| Application | Drying of fruits, vegetables, food |
| Material | Stainless steel 304 |
| Digital temperature control box | Is available |
| Digital timer | Is available |
| High temperature accuracy | ± 1°C |
By entering the price of the product being purchased, the down payment percentage, the annual interest rate, and the term (in months) in the calculator below, you can calculate the amount of monthly repayments using the annuity calculation method.
Currency
Subscribe and be the first to get news