Guarantee | 24 months |
Average current in 24 hours in 1 hour | 3 kW |
Drying surface | 11․2 square meters |
Country of origin | RA |
Capacity | 260 kg |
Weight | 300 kg |
Doors | 1 |
Camera | 1 |
Number of shelves | 26 |
Number of trays | 26 |
Type of trays | Stainless steel |
Tray size | 950x450x30 mm |
Shelves distance | 10 cm |
Length x width x height | 1150 x 1100 x 2100 mm |
Heat source | Electric |
Function | Electric hot air dryer |
Voltage | 380v-50 / 60Hz three-phase or 220v-50Hz single-phase |
Application | Drying of fruits, vegetables, food |
Material | Stainless steel 304 |
Digital temperature control box | Is available |
Digital timer | Is available |
High temperature accuracy | ± 1°C |
calculator_text
Currency
Subscribe and be the first to get news