| Frame type | Articulated |
| Gldon weight, structural / working (t) | 8.0 / 8.8 |
| Number of car cylinders (pcs) | 2 |
| Number of vibrating cylinders (pcs) | 2 |
| Gldon diameter (mm) | 1140 |
| Compression strip width (mm) | 1700 |
| Linear static load on the shaft (kg / cm) | 25.5 |
| Drum case thickness (mm) | 18 |
| Maximum speed (km / h) | 12 |
| Minimum turning radius along the inner track (mm) | 5500 |
| The smallest turning radius of the outer track (mm) | 7100 |
| Overcoming the maximum slope on the compressed surface (degree) | 15 |
| Gear box | Hydrostatic |
| Engine | MMZ D-243 / Cummins 4BTA3.9-C80 |
| Engine power, kW (horsepower) | 57.4 (78.0) / 60.0 (80.0) |
| Overall dimensions (length - width - height), mm | 4490 - 1860 - 3000 |
By entering the price of the product being purchased, the down payment percentage, the annual interest rate, and the term (in months) in the calculator below, you can calculate the amount of monthly repayments using the annuity calculation method.
Currency
Subscribe and be the first to get news