Frame type | Articulated |
Roll volume, constructive / operational, t | 12.5 / 13 |
Number of car rolls, pcs | 2 |
Number of vibrating cylinders | 2 |
Gldon diameter (mm) | 1245 |
Compression strip width (mm) | 1980 |
Linear static load on the shaft (kg / cm) | 32.8 |
Drum case thickness (mm) | 18 |
Maximum speed (km / h) | 10.5 |
The smallest turning radius along the inner path (mm) | 5395 |
The smallest turning radius of the outer track (mm) | 7420 |
Overcoming the maximum slope on the compressed surface (degree) | 15 |
Gear box | Hydrostatic |
Engine | MMZ D-245.30E2 / Cummins 4BTA3.9-C125 |
Engine power, kW (horsepower) | 110.2 (150.0) / 93.0 (125.0) |
Overall dimensions (length - width - height), mm | 5030 - 2160 - 2950 |
calculator_text
Currency
Subscribe and be the first to get news