| Frame type | Articulated |
| Roll volume, constructive / operational, t | 10.5 / 11 |
| Number of car rolls, pcs | 2 |
| Number of vibrating cylinders | 2 |
| Gldon diameter (mm) | 1245 |
| Compression strip width (mm) | 1700 |
| Linear static load on the shaft (kg / cm) | 32.3 |
| Drum case thickness (mm) | 18 |
| Maximum speed (km / h) | 10.5 |
| Minimum turning radius along the inner track (mm) | 5545 |
| The smallest turning radius of the outer track (mm) | 7270 |
| Overcoming the maximum slope on the compressed surface (degree) | 15 |
| Gear box | Hydrostatic |
| Engine | MMZ D-245 / Cummins BTA3.9-C125 |
| Engine power, kW (horsepower) | 77.0 (105.0) / 93.0 (125.0) |
| Overall dimensions (length - width - height), mm | 5030 - 1905 - 2950 |
calculator_text
Currency
Subscribe and be the first to get news