| Total weight (kg) | 8020 - 8120 |
| Engine model | 445TA \ EGH |
| Engine type | diesel |
| Engine operating volume (cm3) | 4500 |
| Engine operating volume (cm3) | 82 (110) |
| Maximum speed, km / h | 47 |
| Wheelbase (mm) | 2175 |
| Maximum height of bucket attachment point (mm) | 3460 |
| Maximum working organ opening (mm) | 830 |
| Fuel tank (l) | 145 |
| Drilling depth (mm) | 120/5887 (4670) |
| Unloading height (mm) | 2685/5196 (4166) |
| Working organ type | bucket / back shovel |
| Drilling height, mm | - / 7141 (6111) |
By entering the price of the product being purchased, the down payment percentage, the annual interest rate, and the term (in months) in the calculator below, you can calculate the amount of monthly repayments using the annuity calculation method.
Currency
Subscribe and be the first to get news